<molgenis>
	<form name="Investigations" entity="Investigation">
		<menu name="IMenu">
			<menu name="Subjects">
				<form name="Strains" entity="Strain" />
				<form name="Individuals" entity="Individual" />
				<form name="Samples" entity="Sample" />
				<form name="PairedSamples" entity="PairedSample" />
			</menu>
			<menu name="Traits">
				<form name="Genes" entity="Gene" />
				<form name="Proteins" entity="Protein" />
				<form name="Metabolites" entity="Metabolite" />
				<form name="Phenotypes" entity="Phenotype" />
				<form name="Markers" entity="Marker" />
				<form name="Probes" entity="Probe" />
				<form name="ProbeSets" entity="ProbeSet" />
				<form name="Spots" entity="Spot" />
				<form name="MassPeaks" entity="MassPeak" />
			</menu>
			<form name="Data" entity="Data">
				<plugin name="MatrixViewer" type="plugins.matrix.MatrixViewPlugin" />
			</form>
			<form name="ProtocolApplications" entity="ProtocolApplication">
				<!-- TODO show input and output data -->
			</form>
		</menu>
	</form>
	<form name="Protocols" entity="Protocol">
		<menu name="ProtocolMenu">
			<form name="Markers" entity="Marker" />
			<form name="Probes" entity="Probe" />
			<form name="ProbeSets" entity="ProbeSet" />
			<form name="Spots" entity="Spot" />
			<form name="MassPeaks" entity="MassPeak" />
		</menu>
	</form>
	<menu name="OntologyTerms">
		<form name="Species" entity="Species" />
		<form name="SampleLabels" entity="SampleLabel" />
		<form name="Tissues" entity="Tissue" />
	</menu>
	<menu name="ImportExport">
		<plugin name="Export" type="plugins.export.DbggExportPlugin" />
		<plugin name="Import" type="plugins.export.DbggImportPlugin" />
	</menu>
</molgenis>
